Plans and limits


Effective 2 November 2026
The plans you can be on without an Order Form, with what each includes every month and the limits Meibel enforces. Usage beyond what a plan includes is charged at the Price List.
| Starter | Growth | |
|---|---|---|
| Platform fee | $0 | $600 a month month-to-month, or $500 a month on an annual term paid in advance ($6,000 a year) |
| Included each month | 0.25 GB of Recall Storage | 30,000 Agent Actions, 100,000,000 Ingest Tokens, 10,000 pages of Page Parse (Text and Table) and 25 GB of Recall Storage |
| Users | 1, or 5 with a card on file | 25 |
| Projects | 1, or 3 with a card on file | 10 |
| Requests per second | 6, or 12 with a card on file | 25 |
| Data sources | File upload, or file upload and object stores with a card on file | All integrations |
| Recall Storage beyond the included amount | At the Price List rate | At the Price List rate |
Business and Enterprise are available by Order Form, which states their fees, inclusions and limits.
